HOME
아반트로더
종류
R28 / R35
R28 / R35
Model | R28 | R35 |
---|---|---|
Length | 2550 mm | 2550 mm |
Width (with standard wheels) | 1100 mm mm | 1290 mm mm |
Height (with standard wheels) | 2110 mm | 2140 mm |
Weight | 1400 kg | 1480 kg |
Standard wheels | 23*10.50-12 TR | 26*12.00-12 TR |
Transmission, drive | hydrostatic | hydrostatic |
Pulling force max.e | 950 kp | 1100 kp |
Drive speed max. | 12 km/h | 14 km/h |
Auxiliary hydraulics | 36 l/min | 66 l/min |
Turning radius inside/outside | 995/2135 mm | 898/2205 mm |
Max. lifting height | 2790 mm | 2820 mm |
Max. lifting capacity (hydr.) | 900 kg | 1050 kg |
Max. breakout force / 50 cm | 1100 kg | 1250 kg |
Engine make and type | Kubota D1105 | Kubota D1505 |
Engine output (ISO Gross) | 19kw (26hp) | 28kw (37.5hp) |
Fuel | Diesel | Diesel |
R series ARTICULATED LOADER WITH DRIVER'S SEAT IN THE REAR CHASSIS
- Powerful special model particularly for farming and horse farms
- Driver's seat in the rear chassis
- Turns more sharply in corridors and tight situations
- Telescopic boom as standard
- Cab L available as an option
CABIN OPTIONS
- L
SAFETY
- Stability
- Safety canopy and safety roof as a standard
- Load sensor
VERSATILITY
- Over 100 attachments
- Year-round solution
- Compact loader
- Gentle on the lawn
ECONOMY
- Same machine can perform all the tasks
- Low operating costs
- Low maintenance
- Compact and strong construction
EFFICIENCY
- Telescopic boom and lifting power
- Easy and fast quick attachment system
- Easy to drive
R SERIES COMPARED TO TRADITIONAL AVANT LOADER
- Visibility
- Lifting capacity
- Dimensions
- Rotation